TYPE WIDTH HEIGHT LENGHT WEIGHT COVERAGE
  b (mm) h (mm) l (mm) (kg) (m2 / ton)
4 / 6 50 ± 10 50 ± 10 50 ± 10 0,3 9,0
7 / 9 80 ± 10 80 ± 10 80 ± 10 1,4 5,5
8 / 10 90 ± 10 90 ± 10 90 ± 10 2,0 5,0
9 / 11 100 ± 10 100 ± 10 100 ± 10 2,7 4,5
11 / 13 120 ± 10 120 ± 10 120 ± 10 4,6 4,0
14 / 16 150 ± 10 150 ± 10 150 ± 10 9,0 3,0
15 / 17 160 ± 10 160 ± 10 160 ± 10 11,0 2,8
Appearence:
All sides natural cleft.
Top side fine picked or flamed rest cleft.
All sides sawn with fine picked or flamed top.
Copyright © 2005 Stoneset - hosting e produção Digitalwind